---
title: SFP+
url: https://www.broadcom.com/products/fiber-optic-modules-components/networking/optical-transceivers/sfpplus
description: "&ldquo;SFP Plus&rdquo;, or SFP+, are speed enhanced variations of the predecessor SFP form factor"
---

# SFP+

“SFP Plus”, or SFP+, are speed enhanced variations of the predecessor SFP form factor. SFP+ electrical and mechanical specifications were developed in 2006 under SFF Committee documents SFF-8431 and SFF-8432, which also defined the 10Gb/s Ethernet non-retimed high speed electrical interface. SFP+ is targeted at enabling 8Gb/s to 16Gb/s applications, such as 10Gb/s Ethernet as well as 8GFC and 16GFC Fibre Channel.

For the later developed 25Gb/s to 28Gb/s generation of SFPs, newer transceiver, connector and cage specifications were established under a new name, called “SFP28”. These transceivers are listed under the SFP28 designation.

| Product | Connector Type | Data Rate  | Data Rate Group | Form Factor | Fiber Type | Lifecycle | Maximum Distance (m) | Nominal Optical Wavelength (nm) | Distrib. Inventory |
|---------|----------------|------------|------------------|-------------|------------|-----------|----------------------|----------------------------------|--------------------|
| [AFBR-57F5PZ](https://www.broadcom.com/products/fiber-optic-modules-components/networking/optical-transceivers/sfpplus/afbr-57f5pz) | LC | 14.025 Gb/s | 10G-16G | SFP+ | Multimode | Active | 100 | 850 | Yes |
| [AFBR-57F5xMZ](https://www.broadcom.com/products/fiber-optic-modules-components/networking/optical-transceivers/sfpplus/afbr-57f5xmz) | LC | 14.025 Gb/s | 10G-16G | SFP+ | Multimode | Active | 100 | 850 | Yes |
| [AFBR-710ISMZ](https://www.broadcom.com/products/fiber-optic-modules-components/networking/optical-transceivers/sfpplus/afbr-710ismz) | LC | 10.3125 Gb/s | 10G-16G | SFP+ | Multimode | Not Recommended for New Design | 400 | 850 | Yes |
| [AFBR-710SMZ](https://www.broadcom.com/products/fiber-optic-modules-components/networking/optical-transceivers/sfpplus/afbr-710smz) | LC | 10.3125 | 10G-16G | SFP+ | Multimode | Not Recommended for New Design | 400 | 850 | Yes |
| [AFBR-710DMZ](https://www.broadcom.com/products/fiber-optic-modules-components/networking/optical-transceivers/sfpplus/afbr-710dmz) | LC | 10.3125 Gb/s | 10G-16G | SFP+ | Multimode | Not Recommended for New Design | 400 | 850 | Yes |

## Also of Interest

- [Brocade Transceiver Modules](https://www.broadcom.com/products/fibre-channel-networking/transceiver-modules)
- [Optical Transceivers](https://www.broadcom.com/products/fiber-optic-modules-components/networking/optical-transceivers)
- [SFP (Small Form Pluggables)](https://www.broadcom.com/products/fiber-optic-modules-components/networking/optical-transceivers/sfp28)
